Zinc Weld-on/Bolt-on Anode
- Mild Steel insert 40mm x 5mm.
- 12.0Kg gross weight
Other anodes of similar dimensions..
Anode P/No. | O/A/L | Length | Width | (H) | Insert | Net | Gross |
---|---|---|---|---|---|---|---|
CDZ8-12-125S | 510 | 305 | 148 | 32 | 40 x 5 | 7.7Kg | 8.5Kg |
CDZ8-12-150S | 510 | 305 | 150 | 38 | 40 x 5 | 9.2Kg | 10Kg |
CDZ8-12-175S | 510 | 305 | 150 | 45 | 40 x 5 | 11.2Kg | 12Kg |
CDZ8-12-200S | 510 | 305 | 150 | 50 | 40 x 5 | 12.2Kg | 13Kg |
Weight | 12 kg |
---|---|
Dimensions | 50 × 15 × 4 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.