Cathodic Anodes Australasia offer a vast array of shaft anodes to suit imperial and metric shafts, we also offer a range of donut anodes for when space is limited.
Imperial shaft sizes
Part Number | Anode I.D. mm A | Anode O.D. mm B | Anode Length mm C | Gross weight Kg Approx | To suit shaft size | |
---|---|---|---|---|---|---|
CDZ4-75 | 19.05 | 58 | 52 | 0.55 | 3/4" | |
CDZ4-87 | 22.09 | 58 | 52 | 0.50 | 7/8" | |
CDZ4-100 | 25.40 | 58 | 52 | 0.47 | 1.0" | |
CDZ4-112 | 28.44 | 70 | 64 | 1.00 | 1 1/8" | |
CDZ4-125 | 31.75 | 70 | 64 | 0.95 | 1 1/4" | |
CDZ4-137 | 34.80 | 70 | 64 | 0.90 | 1 3/8" | |
CDZ4-150 | 38.10 | 70 | 64 | 0.80 | 1 1/2" | |
CDZ4-175 | 44.45 | 84 | 68 | 1.15 | 1 3/4" | |
CDZ4-200 | 50.80 | 84 | 68 | 1.20 | 2.0" | |
Heavy Duty Types | ||||||
CDZ4-200 H/D | 50.80 | 103 | 120 | 4.60 | 2.0" | |
CDZ4-225 | 57.15 | 103 | 120 | 4.30 | 2 1/4" | |
CDZ4-250 | 63.50 | 103 | 120 | 3.70 | 2 1/2" | |
CDZ4-275 | 69.85 | 116 | 130 | 5.60 | 2 3/4" | |
CDZ4-300 | 76.20 | 116 | 130 | 5.00 | 3.0" | |
CDZ4-325 | 82.55 | 138 | 164 | 9.75 | 3 1/4" | |
CDZ4-350 | 88.90 | 138 | 164 | 8.75 | 3 1/2" | |
CDZ4-375 | 95.25 | 168 | 188 | 18.50 | 3 3/4" | |
CDZ4-400 | 101.60 | 168 | 188 | 17.25 | 4.0" | |
CDZ4-425 | 107.95 | 168 | 188 | 15.60 | 4 1/4" | |
CDZ4-450 | 114.30 | 168 | 188 | 14.30 | 4 1/2" | |
CDZ4-500 | 127.00 | 230 | 110 | 21.00 | 5.0" | |
Light Duty Shaft Anodes | ||||||
CDZ4-225LD | 57.15 | 105 | 98 | 2.8 | 2 1/4" | |
CDZ4-250LD | 63.50 | 105 | 98 | 2.4 | 2 1/2" | |
CDZ4-275LD | 69.85 | 120 | 92 | 3.2 | 2 3/4" | |
CDZ4-300LD | 76.20 | 120 | 92 | 2.77 | 3.0" | |
CDZ4-325LD | 82.55 | 140 | 96 | 5.08 | 3 1/4" | |
CDZ4-350LD | 88.90 | 140 | 96 | 4.43 | 3 1/2" | |
Part Number | Anode I.D. mm A | Anode O.D. mm B | Anode Length mm C | Gross weight Kg Approx | To suit shaft size | |
---|---|---|---|---|---|---|
CDZ4-500 | 127 | 205 | 110 | 16.00 | 5 " | |
CDZ4-550 | 139.70 | 250 | 110 | 26.70 | 5 1/2" | |
CDZ4-600 | 152.40 | 250 | 110 | 24.30 | 6 " | |
CDZ4-650 | 165.10 | 250 | 110 | 21.60 | 6 1/2" | |
CDZ4-660 | 168.30 | 250 | 110 | 21.70 | 6 5/8" |
Metric shaft sizes
Part Number | Anode I.D. mm A | Anode O.D. mm B | Anode Length mm C | Gross weight. Kg approx | To suit Metric shaft size. mm | |
---|---|---|---|---|---|---|
CDZ4-20M | 20 | 58 | 52 | 0.55 | 20 | |
CDZ4-25M | 25 | 58 | 52 | 0.50 | 25 | |
CDZ4-30M | 30 | 70 | 64 | 1.00 | 30 | |
CDZ4-35M | 35 | 70 | 64 | 1.00 | 35 | |
CDZ4-40M | 40 | 84 | 68 | 1.33 | 40 | |
CDZ4-50M | 50 | 84 | 68 | 1.20 | 50 |
Donut shaft sizes
Part Number | Anode I.D. mm A | Anode O.D. mm B | Anode Length mm C | Gross weight Kg Approx | To suit shaft size | |
---|---|---|---|---|---|---|
CDZ4-75D | 19.05 | 54 | 25 | 0.30 | 3/4" | |
CDZ4-87D | 22.09 | 54 | 25 | 0.30 | 7/8" | |
CDZ4-100D | 25.40 | 64 | 33 | 0.53 | 1.0" | |
CDZ4-112D | 28.44 | 64 | 33 | 0.48 | 1 1/8" | |
CDZ4-125D | 31.75 | 64 | 33 | 0.45 | 1 1/4" | |
CDZ4-137D | 34.80 | 64 | 33 | 0.68 | 1 3/8" | |
CDZ4-150D | 38.10 | 76 | 33 | 0.65 | 1 1/2" | |
CDZ4-175D | 44.45 | 100 | 35 | 1.44 | 1 3/4" | |
CDZ4-200D | 50.80 | 100 | 35 | 1.30 | 2.0" | |
CDZ4-225D | 57.15 | 100 | 36 | 0.750 | 2 1/4" | |
CDZ4-250D | 63.50 | 127 | 38 | 2.20 | 2 1/2" | |
CDZ4-275D | 69.85 | 127 | 38 | 2.0 | 2 3/4" | |
CDZ4-300D | 76.20 | 127 | 38 | 1.90 | 3.0" | |
CDZ4-350D | 88.90 | 163 | 38 | 3.60 | 3 1/2" | |
CDZ4-400D | 101.60 | 163 | 38 | 3.0 | 4" | |
CDZ4-450D | 114.30 | 204 | 40 | 5.80 | 4 1/2" | |
CDZ4-500D | 127.00 | 194 | 38 | 4.50 | 5" | |
CDZ4-600D | 152.40 | 250 | 51 | 11.10 | 6" | |
Metric Donut Anodes | Part No. | I.D mm | O.D mm | Length mm | Gross weight | Shaft size Ø |
CDZ4-20DM | 20 | 54 | 26 | 0.32 | 20mm | |
CDZ4-25DM | 25 | 64 | 32 | 0.53 | 25mm | |
CDZ4-30DM | 30 | 64 | 32 | 0.49 | 30mm | |
CDZ4-35DM | 35 | 76 | 32 | 0.70 | 35mm | |
CDZ4-40DM | 40 | 76 | 32 | 0.65 | 40mm | |
CDZ4-45DM | 45 | 100 | 36 | 1.45 | 45mm | |
CDZ4-50DM | 50 | 100 | 36 | 1.35 | 50mm | |