-
To suit domestic and commercial hot water heaters, cooling towers and in-ground installations. These products are available in three alloys depending on the total dissolved solids (TDS) of the water.
M1C ALLOY (FOR TDS 0-40 mg/L) | ||||||
---|---|---|---|---|---|---|
Part Number | Length (mm) | Gross Wt | Anode Alloy | Diameter (mm) | Steel Cap size | Cap Colour |
CDMR-M1-18-0230-A | 230 | 167g | M1C | 18 | 3/4" BSPT | Green |
CDMR-M1-21-0230-A | 230 | 206g | M1C | 21 | 3/4" BSPT | Green |
CDMR-M1-21-1000-A | 1000 | 812g | M1C | 21 | 1" BSPT | Green |
CDMR-M1-21-1000-75P | 1000 | 722g | M1C | 21 | 3/4" BSPT | Green |
CDMR-M1-21-1190-A | 1190 | 850g | M1C | 21 | 3/4" BSPT | Green |
CDMR-M1-21-1510-A | 1510 | 1064g | M1C | 21 | 3/4" BSPT | Green |
CDMR-M1-21-3000-B | 3000 | 1935g | M1C | 21 | Blank | N/A |
CDMR-M1-33-3000-B | 3000 | 4680g | M1C | 33 | Blank | N/A |
M2 ALLOY (FOR TDS 40-600 mg/L) ROD AND STEEL CAP |
||||||
---|---|---|---|---|---|---|
Part Number | Length (mm) | Gross Wt | Anode Alloy | Diameter (mm) | Steel Cap size | Cap Colour |
CDMR-M2-21-0095-A | 95 | 116g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-0105-A | 105 | 123g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-0200-A | 200 | 186g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-0240-A | 240 | 214g | M2 | 21 | 3/4" NPT | Orange or Black |
CDMR-M2-21-0280-A | 280 | 240g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-0330-A | 330 | 274g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-0350-A | 350 | 287g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-0500-A | 500 | 388g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-0610-A | 610 | 462g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-0750-A | 750 | 556g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-0810-A | 810 | 596g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-0915-A | 915 | 667g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-1000-A | 1000 | 724g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-1100-A | 1100 | 791g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-1190-A | 1190 | 852g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-1350-A | 1350 | 960g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-1510-A | 1510 | 1067g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-1655-A | 1655 | 1164g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-1686-A | 1686 | 1185g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-2082-A | 2082 | 1502g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-27-0200-A | 200 | 363g | M2 | 27 | 1" BSPT | Orange or Black |
CDMR-M2-27-1190-A | 1190 | 1460g | M2 | 27 | 1" BSPT | Orange or Black |
CDMR-M2-27-1210-A | 1210 | 1481g | M2 | 27 | 1" BSPT | Orange or Black |
CDMR-M2-27-1510-A | 1510 | 1814g | M2 | 27 | 1" BSPT | Orange or Black |
-
Flexi type, designed for easy installation in places with restricted access.
M2 ALLOY (FOR TDS 40-600 mg/L) ROD AND STEEL CAP FLEXI TYPE |
||||||
---|---|---|---|---|---|---|
Part Number | Length (mm) | Gross Wt | Anode Alloy | Diameter (mm) | Steel Cap size | Cap Colour |
CDMR-M2-21-1190-F4 | 1190 | 852g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-1510-F5 | 1510 | 1067g | M2 | 21 | 3/4" BSPT | Orange or Black |
CDMR-M2-21-1686-F5 | 1686 | 1185g | M2 | 21 | 3/4" BSPT | Orange or Black |
See Aluminium Rod anodes for ‘hard water’ applications.