Zinc Propeller Nut – Metric
- Hexagonal Type
Part Number | Shaft Dia mm | Prop nut thread size | Anode only Dimensions | Anode Weight | |||
---|---|---|---|---|---|---|---|
Anode only | A | B | C | D | |||
CDZPN-222/225 HZ | 22 - 25 | M16-F | 11 | 39 | 34 | 22 | 135g |
CDZPN-230 HZ | 30 | M20-F | 17 | 53 | 43 | 27 | 255g |
CDZPN-240 HZ | 40 | M24-F | 18 | 67 | 52 | 36 | 460g |
CDZPN-250 HZ | 50 | M36-F | 24 | 84 | 73 | 46 | 1.0kg |
Weight | 0.46 kg |
---|---|
Dimensions | 7 × 5 × 4 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.